Where Do Reedies Come From?
Geographic Distribution of 2024 Entering Class (First-year Students)
| California | 26% | 
|---|---|
| Northwest | 29% | 
| Northeast | 11% | 
| Mountain/Southwest | 14% | 
| Midwest | 7% | 
| South | 5% | 
| International | 8% | 
The fall 2024 entering class comes to Reed from 39 states, the District of Columbia and 13 countries. Detailed state information.
Home Countries for All International Students (2024-25 – 28 Countries)
113 degree-seeking undergraduates. In addition, Âé¶¹¹ÙÍøÊ×Ò³ has 8 Language Scholars from abroad.
| Australia | 1 | 
| Bangladesh | 3 | 
| Bosnia-Herzegovina | 1 | 
| Brazil | 3 | 
| Canada | 3 | 
| China | 50 | 
| Costa Rica | 1 | 
| Ethiopia | 2 | 
| France | 1 | 
| Georgia | 1 | 
| Ghana | 6 | 
| India | 10 | 
| Japan | 4 | 
| Kazakhstan | 2 | 
| Kenya | 3 | 
| Malta | 1 | 
| Mexico | 3 | 
| Mongolia | 1 | 
| Namibia | 1 | 
| Nepal | 1 | 
| Nicaragua | 1 | 
| South Korea | 3 | 
| Sweden | 1 | 
| Syrian Arab Republic | 1 | 
| Taiwan | 1 | 
| Turkey | 1 | 
| Ukraine | 4 | 
| Vietnam | 3 | 
Do you want more detailed enrollment data?