Historical Doctoral Degree Productivity
Below are the undergraduate origin rankings of doctoral degree recipients for the time periods listed.
Also, check out the discipline specific doctoral degree productivity.
Undergraduate Origins of Doctoral Degrees
Percentage ranking of doctorates, all disciplines, conferred upon graduates of listed institutions.
Decade of Doctorate Award | ||||||
1993-2002 | 2003-2012 | 2013-2022 | ||||
Institution Name | Percent | Institution Name | Percent | Institution Name | Percent | |
1 | CalTech | 38% | CalTech | 37% | CalTech | 41% |
2 | Harvey Mudd C. | 28% | Harvey Mudd C. | 25% | Harvey Mudd C. | 29% |
3 | Reed C. | 22% | Reed C. | 21% | Swarthmore C. | 22% |
4 | Swarthmore C. | 22% | Swarthmore C. | 20% | MIT | 20% |
5 | MIT | 18% | Carleton C. | 18% | Reed C. | 19% |
6 | Carleton C. | 17% | MIT | 17% | Carleton C. | 18% |
7 | U. Chicago | 16% | Grinnell C. | 16% | Olin C. Engineering | 17% |
8 | Cornell U. | 16% | U. Chicago | 15% | U. Chicago | 17% |
9 | Oberlin C. | 16% | Cornell U. | 15% | Haverford C. | 16% |
10 | Bryn Mawr C. | 16% | Haverford C. | 14% | Grinnell C. | 16% |
11 | Grinnell C. | 15% | Princeton U. | 14% | Pomona C. | 15% |
12 | Princeton U. | 15% | Harvard U. | 14% | Williams C. | 14% |
13 | Yale U. | 14% | Rice U. | 13% | Princeton U. | 14% |
14 | Harvard U. | 14% | Oberlin C. | 13% | New C. Florida | 14% |
15 | Southampton C. Long Island U. | 14% | Pomona C. | 13% | Yale U. | 13% |
16 | Haverford C. | 14% | Bryn Mawr C. | 13% | Harvard U. | 13% |
17 | Pomona C. | 14% | Williams C. | 13% | Bryn Mawr C. | 13% |
18 | St. John's C., Annapolis | 13% | Amherst C. | 13% | Rice U. | 12% |
19 | Amherst C. | 12% | Yale U. | 13% | Oberlin C. | 12% |
20 | Rice U. | 12% | Hillsdale C. | 12% | St. John's C., Santa Fe | 12% |
21-30 | Williams C. | 12% | St. John's C., Annapolis | 12% | Amherst C. | 12% |
Kalamazoo C. | 12% | Macalester C. | 12% | Brown U. | 12% | |
Wesleyan U. | 11% | Brown U. | 11% | Macalester C. | 11% | |
Stanford U. | 11% | Lawrence U. | 11% | Wellesley C. | 11% | |
Brown U. | 11% | Stanford U. | 11% | Wesleyan U. | 11% | |
Juilliard School | 11% | Wesleyan U. | 11% | Vassar C. | 11% | |
Beloit C. | 10% | Wellesley C. | 10% | Stanford U. | 11% | |
Johns Hopkins U. | 10% | Hendrix C. | 10% | St. John's C., Annapolis | 10% | |
Wellesley C. | 10% | Vassar C. | 10% | Case Western Reserve U. | 10% | |
Macalester C. | 10% | Earlham C. | 10% | Whitman C. | 10% | |
31-40 | Earlham C. | 10% | New Mexico Institute of Mining and Technology | 10% | Kalamazoo C. | 10% |
New England Conservatory | 10% | Case Western Reserve U. | 10% | Mount Holyoke C. | 10% | |
St. John's C., Santa Fe | 10% | Hampshire C. | 10% | U. Rochester | 10% | |
Lawrence U. | 10% | Duke U. | 9% | Dartmouth C. | 10% | |
Case Western Reserve U. | 9% | Kalamazoo C. | 9% | Cornell U. | 10% | |
Goddard C. | 9% | U. Rochester | 9% | Bowdoin C. | 10% | |
Hampshire C. | 9% | New England Conservatory | 9% | Kenyon C. | 10% | |
Knox C. | 9% | Mount Holyoke C. | 9% | Hendrix C. | 9% | |
Bowdoin C. | 9% | Bowdoin C. | 9% | Scripps C. | 9% | |
Barnard C. | 9% | Smith C. | 9% | U. North Georgia | 9% | |
41-50 | Smith C. | 9% | Columbia U. | 9% | Duke U. | 9% |
C. Wooster | 9% | Carnegie Mellon U. | 9% | Barnard C. | 9% | |
Occidental C. | 9% | Dartmouth C. | 9% | Smith C. | 9% | |
U. Rochester | 9% | Whitman C. | 9% | Columbia U. | 9% | |
Vassar C. | 9% | Johns Hopkins U. | 9% | St. Olaf C. | 9% | |
St. Olaf C. | 9% | Kenyon C. | 9% | New Mexico Institute of Mining and Technology | 9% | |
Mount Holyoke C. | 9% | Occidental C. | 9% | Cooper Union | 9% | |
Whitman C. | 8% | Bard C. | 8% | Johns Hopkins U. | 9% | |
Fisk U. | 8% | William & Mary | 8% | Washington U., Saint Louis | 8% | |
Manhattan School of Music | 8% | Brandeis U. | 8% | Brandeis U. | 8% | |
51-60 | Columbia U. | 8% | Allegheny C. | 8% | Davidson C. | 8% |
U. California, Berkeley | 8% | Trinity U. (TX) | 8% | William & Mary | 8% | |
Duke U. | 8% | C. Wooster | 8% | Hampshire C. | 8% | |
New York U., Tandon School of Engineering | 8% | Davidson C. | 8% | Carnegie Mellon U. | 8% | |
Trinity U. (TX) | 8% | Spelman C. | 8% | Earlham C. | 8% | |
Davidson C. | 8% | U. California, Berkeley | 8% | Colby C. | 8% | |
William & Mary | 8% | St. Olaf C. | 8% | Spelman C. | 8% | |
Carnegie Mellon U. | 8% | Scripps C. | 8% | C. Wooster | 8% | |
Bates C. | 8% | Agnes Scott C. | 8% | Agnes Scott C. | 8% | |
Dartmouth C. | 8% | Knox C. | 8% | Middlebury C. | 8% | |
61-70 | Rhodes C. | 8% | Barnard C. | 8% | Bard C. | 8% |
Brandeis U. | 8% | Cooper Union | 8% | Rensselaer Polytechnic Institute | 8% | |
Wabash C. | 8% | Wheaton C. (IL) | 7% | Centre C. | 7% | |
Spelman C. | 7% | St. John's C., Santa Fe | 7% | Tufts U. | 7% | |
New Mexico Institute of Mining and Technology | 7% | Beloit C. | 7% | Colorado C. | 7% | |
Saint Joseph's C. (IN) | 7% | Middlebury C. | 7% | Beloit C. | 7% | |
Hendrix C. | 7% | Centre C. | 7% | U. California, Berkeley | 7% | |
Bard C. | 7% | Franklin and Marshall C. | 7% | Rose-Hulman Institute of Technology | 7% | |
Rensselaer Polytechnic Institute | 7% | Colorado C. | 7% | Wheaton C. (IL) | 7% | |
Wheaton C. (IL) | 7% | Bates C. | 7% | Rhodes C. | 7% | |
71-80 | U. California, Santa Cruz | 7% | Juilliard School | 7% | Lawrence U. | 7% |
Agnes Scott C. | 7% | Northwestern U. | 7% | Sarah Lawrence C. | 7% | |
Tougaloo C. | 7% | U. Dallas | 7% | Lewis and Clark C. | 7% | |
Washington U., Saint Louis | 7% | Drew U. | 7% | Juniata C. | 7% | |
Augusta State U. | 7% | Wabash C. | 7% | Colorado School of Mines | 7% | |
Clark Atlanta U. | 7% | Washington U., Saint Louis | 7% | Millsaps C. | 7% | |
Furman U. | 7% | Sewanee: The U. South | 7% | Northwestern U. | 7% | |
Bennington C. | 7% | Colby C. | 7% | Colgate U. | 7% | |
Armstrong State U. | 7% | Juniata C. | 7% | Fisk U. | 7% | |
U. Pennsylvania | 7% | Southwestern U. | 7% | Southwestern U. | 7% | |
81-90 | Franklin and Marshall C. | 7% | Tougaloo C. | 6% | Bates C. | 7% |
U. California, San Diego | 7% | Claremont McKenna C. | 6% | Hanover C. | 7% | |
Goshen C. | 7% | Colgate U. | 6% | Wabash C. | 7% | |
Wells C. | 7% | Rensselaer Polytechnic Institute | 6% | Worcester Polytechnic Institute | 7% | |
Northwestern U. | 6% | Rose-Hulman Institute of Technology | 6% | Trinity U. (TX) | 7% | |
Allegheny C. | 6% | Tufts U. | 6% | U. Notre Dame | 7% | |
Bethel C. (KS) | 6% | U. Virginia | 6% | Lafayette C. | 6% | |
Middlebury C. | 6% | Furman U. | 6% | Knox C. | 6% | |
Wake Forest U. | 6% | Alfred U. | 6% | U. California, Merced | 6% | |
Colorado C. | 6% | Hamilton C. | 6% | U. Pennsylvania | 6% | |
91-100 | U. Michigan | 6% | Wake Forest U. | 6% | Franklin and Marshall C. | 6% |
Goucher C. | 6% | Colorado School of Mines | 6% | Vanderbilt U. | 6% | |
U. Dallas | 6% | Ohio Wesleyan U. | 6% | Emory U. | 6% | |
Sewanee: The U. South | 6% | Connecticut C. | 6% | Occidental C. | 6% | |
Kenyon C. | 6% | Sarah Lawrence C. | 6% | Furman U. | 6% | |
Scripps C. | 6% | U. Pennsylvania | 6% | Hamilton C. | 6% | |
Hamilton C. | 6% | Transylvania U. | 6% | Tougaloo C. | 6% | |
Southwestern U. | 6% | U. Michigan | 6% | U. Michigan | 6% | |
Upsala C. | 6% | Rhodes C. | 6% | U. Dallas | 6% | |
Colby C. | 6% | Emory U. | 6% | New England Conservatory | 6% |
Source: National Science Foundation and Integrated Postsecondary Education Data System.
This shows baccalaureate origins of people granted research doctoral degrees (PhD, ScD, and EdD). The listing shows the top 100 institutions in the nation ranked by the estimated overall percentage of graduates who go on to earn a doctorate. Schools with fewer than 500 graduates are not listed.